| JACY
WALL CV |
CONTACT:
jacy.wall@btinternet.com |
||||||||||||||||
| jacy.wall@btinternet.com 07816673463 Born 28.8.52 |
|||||||||||||||||
| EDUCATION |
|||||||||||||||||
| 1976-79 | MIDDLESEX POLYTECHNIC: B.A. Hons Constructed Textiles. | ||||||||||||||||
| 1995-97 | SOMERSET COLLEGE OF ARTS & TECHNOLOGY: HNC Printmaking | ||||||||||||||||
| 1998 –2002 | U. W. E. BRISTOL: M. A. Multidisciplinary Printmaking | ||||||||||||||||
| PUBLIC
COMMISSIONS AND COLLECTIONS |
|||||||||||||||||
| Nick Mason (Pink Floyd) | |||||||||||||||||
| Chalmers & Co., Accountants; | |||||||||||||||||
| Somerset Health Authority; | |||||||||||||||||
| NMB Bank Amsterdam | |||||||||||||||||
| National Grid PLC | |||||||||||||||||
| Yeovil District Hospital | |||||||||||||||||
| Taunton & Somerset NHS Trust | |||||||||||||||||
| Private collections | |||||||||||||||||
| EXHIBITIONS INCLUDE | |||||||||||||||||
| 1989 | Art Textiles for Interiors’ Knapp Gallery, London | ||||||||||||||||
| 1989/90/96 | Devon Guild of Craftsmen Open Exhibitions | ||||||||||||||||
| 1995 | Yeovil Arts Centre (2 person Show) | ||||||||||||||||
| 1996/97 | ‘The Big Time’ S.W. Textile Group Touring Show | ||||||||||||||||
| 1998- | Exhibiting member Sherborne Contemporary Arts | ||||||||||||||||
| 1998 | International Student Print exhibition, Falmouth & tour | ||||||||||||||||
| 1999-2002 | ‘Explorations’ S.W. Textiles touring show | ||||||||||||||||
| 2000 | Solo show Bridgwater Arts Centre. Textiles and Prints. | ||||||||||||||||
| 2000 | Exhibiting member Somerset Printmakers | ||||||||||||||||
| 2001 | ‘A Legacy in Weaving’ University Gallery, Leeds 2002 ‘Women in Print’ Bridgwater Arts Centre | ||||||||||||||||
| 2003 | 'Fingerprint', Dove Studios, Somerset. | ||||||||||||||||
| 2004-2007 | 'Footsteps' Walford Mill, Dorset, and national Tour. Textiles and Print. | ||||||||||||||||
| 2006 | 'Marks in Time' Black Swan Arts, Frome, Somerset (with Amanda Wallwork and Michael Fairfax). Textiles and Prints | ||||||||||||||||
| 2008 | Atrium Gallery, Bournemouth University, Dorset. Paintings (with Brian Rice) | ||||||||||||||||
| 2008 | Chard Art, Somerset. Paintings (with Brian Rice) | ||||||||||||||||
| 2008 | Marshwood Vale Arts Awards, Bridport Arts Centre, Dorset. Textiles. | ||||||||||||||||
| 2009 | Black Swan Arts, Frome, Somerset. Paintings. (with Brian Rice) | ||||||||||||||||
| 2009 | Stroud International Textile Festival. Textiles and Paintings. | ||||||||||||||||
| 2009 | Town Mill, Lyme Regis, Dorset. Paintings. (With Brian Rice) | ||||||||||||||||
| 2009 | Somerset Printmakers at Impact Print Conference, Bristol. | ||||||||||||||||
| 2009 | Sladers Yard, West Bay, Dorset. Mixed Show. Prints. | ||||||||||||||||
| Paintings held at Art Stable, Child Okeford, Dorset, and 3D Gallery, Bristol. | |||||||||||||||||
| Regular exhibitor in Somerset Artweeks and Dorset Artweeks. | |||||||||||||||||
| TEACHING & RESIDENCY WORK 1990-1997 | |||||||||||||||||
| Avishays community school | |||||||||||||||||
| Keward house rehabilitation unit (mental health) | |||||||||||||||||
| Lovington primary school | |||||||||||||||||
| Milford junior school | |||||||||||||||||
| Kingsbury episcopi primary school | |||||||||||||||||
| Beechfield infants school | |||||||||||||||||
| ARTS CONSULTANCY AND LEAD ARTIST/ARTIST GROUPS | |||||||||||||||||
| 1992 - 98 | Arts Co-ordinator, Taunton & Somerset NHS Trust | ||||||||||||||||
| 1995 - 97 | Parrett Trail Arts Steering Group | ||||||||||||||||
| 1996 | Avalon
Trust (Mental Health) arts consultancy Public Art South West 5 months maternity cover for Public Art Officer. |
||||||||||||||||
| 1996 | Became Member of the Board of Take Art!, Somerset's Rural Arts Development Agency | ||||||||||||||||
| 1999 | Freelance arts officer work for South West Arts | ||||||||||||||||
| 2000 | Member
of Genius Loci Artist Group working on Year of the Artist Environmental Arts Project at Hestercombe Gardens. |
||||||||||||||||
| 2000-02 | Lead Artist for Cannon & Cornwall Street Urban Village Development, Devonport. | ||||||||||||||||
| 2001 | Genius Loci Artist Group appointed to draw up public art strategy and make initial public art commission for Cotswold Water Park, Gloucestershire. | ||||||||||||||||
| 2003 – 2007 | Arts and Crafts sector co-ordinator, Blackdown Hills Rural Partnership | ||||||||||||||||
| AWARDS | |||||||||||||||||
| 1994 | Theo Moorman Charitable Trust for Weavers award to develop textile work. | ||||||||||||||||
| 2006 | Arts Council England South West Award to develop the 'Marks in Time' project and exhibition with Michael Fairfax and Amanda Wallwork. | ||||||||||||||||
| 2008 | Theo Moorman Charitable Trust for Weavers award to research textile mending as a visual resource to develop textile work. | ||||||||||||||||
|
site
designed by sara fairfax |
|||||||||||||||||